Der demografische Wandel verändert die Art und Weise, wie wir unser letztes Lebensdrittel begehen. Die Pflege wird verstärkt zu einer familiären Aufgabe.
Der demografische Wandel verändert die Art und Weise, wie wir unser letztes Lebensdrittel begehen. Die Pflege wird verstärkt zu einer familiären Aufgabe.
Welche Auswirkungen hat der FacharbeiterInnen-Mangel in der Technik und welche Skills fehlen denn am Arbeitsmarkt? Welche Fähigkeiten werden hinkünftig gefragt sein? Die Markterhebung zeigt eine Landkarte der aktuellen Herausforderungen und Stärken, der Chancen und Schwächen.
Alle Rechte vorbehalten (2024). Nur für den persönlichen Gebrauch.
Alle Inhalte dieser Plattform, insbesondere Texte, Fotos und Grafiken, sind urheberrechtlich geschützt. Die Weiterverwendung und Reproduktion über den persönlichen Gebrauch hinaus ist nicht gestattet.
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

